
Jul 01, 2025 EOD
TransIndia Real Estate Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 543955 | NSE Symbol: | TREL | P/E(TTM): | 23.54 |
ISIN Demat: | INE0O3901029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.53 |
Book Value(₹): | 51.74 | Market Cap(₹Cr.): | 884.75 | Face Value(₹): | 2.00 |
TransIndia Real Estate Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 543955 | |
NSE Symbol: | TREL | |
P/E(TTM): | 23.54 | |
ISIN Demat: | INE0O3901029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.53 | |
Book Value(₹): | 51.74 | |
Market Cap(₹Cr.): | 884.75 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
36.00
|
36.00
|
Prev Close(₹) |
35.63
|
35.65
|
Volume |
18883
|
371583
|
Today's Range(₹) |
36.95 - 35.50
|
36.86 - 35.49
|
52-Week Range(₹) |
55.75 - 35.50
|
55.70 - 24.73
|
Buy(Size) |
0.00 (x 0)
|
35.990000000000002(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|